Summary
Thioredoxin-like
This clan contains families related to the thioredoxin family. Thioredoxins are small enzymes that are involved in redox reactions via the reversible oxidation of an active centre disulfide bond. The thioredoxin fold consists of a 3 layer alpha/beta/alpha sandwich and a central beta sheet.
This clan contains 45 families and the total number of domains in the clan is 142836. The clan was built by J Mistry.
Literature references
- Qi Y, Grishin NV; , Proteins 2005;58:376-388.: Structural classification of thioredoxin-like fold proteins. PUBMED:15558583 EPMC:15558583
Members
This clan contains the following 45 member families:
2Fe-2S_thioredx AhpC-TSA AhpC-TSA_2 ArsC ArsD Calsequestrin DIM1 DSBA DUF1525 DUF1687 DUF2703 DUF4174 DUF836 DUF899 DUF953 ERp29_N Glutaredoxin GSHPx GST_N GST_N_2 GST_N_3 HyaE KaiB MRP-S23 MRP-S25 OST3_OST6 Phosducin Redoxin SCO1-SenC SelP_N SH3BGR T4_deiodinase Thioredox_DsbH Thioredoxin Thioredoxin_2 Thioredoxin_3 Thioredoxin_4 Thioredoxin_5 Thioredoxin_6 Thioredoxin_7 Thioredoxin_8 Thioredoxin_9 Tom37 TraF YtfJ_HI0045External database links
| SCOP: | 52833 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| Thioredoxin (PF00085) | 24231 (17.0%) | View |
| AhpC-TSA (PF00578) | 16547 (11.6%) | View |
| GST_N_3 (PF13417) | 16191 (11.3%) | View |
| Glutaredoxin (PF00462) | 11246 (7.9%) | View |
| Redoxin (PF08534) | 9684 (6.8%) | View |
| ArsC (PF03960) | 7591 (5.3%) | View |
| GST_N (PF02798) | 5748 (4.0%) | View |
| DSBA (PF01323) | 5572 (3.9%) | View |
| GSHPx (PF00255) | 4817 (3.4%) | View |
| 2Fe-2S_thioredx (PF01257) | 4533 (3.2%) | View |
| Thioredoxin_4 (PF13462) | 3857 (2.7%) | View |
| GST_N_2 (PF13409) | 3673 (2.6%) | View |
| Thioredoxin_2 (PF13098) | 3289 (2.3%) | View |
| Thioredoxin_7 (PF13899) | 3155 (2.2%) | View |
| SCO1-SenC (PF02630) | 2856 (2.0%) | View |
| Thioredoxin_3 (PF13192) | 2658 (1.9%) | View |
| Thioredoxin_8 (PF13905) | 2061 (1.4%) | View |
| Thioredoxin_6 (PF13848) | 1636 (1.1%) | View |
| DUF836 (PF05768) | 1303 (0.9%) | View |
| Thioredox_DsbH (PF03190) | 1287 (0.9%) | View |
| Phosducin (PF02114) | 1240 (0.9%) | View |
| YtfJ_HI0045 (PF09695) | 1008 (0.7%) | View |
| Thioredoxin_5 (PF13743) | 777 (0.5%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| TraF (PF13728) | 761 (0.5%) | View |
| OST3_OST6 (PF04756) | 672 (0.5%) | View |
| HyaE (PF07449) | 623 (0.4%) | View |
| Thioredoxin_9 (PF14595) | 573 (0.4%) | View |
| AhpC-TSA_2 (PF13911) | 573 (0.4%) | View |
| DUF899 (PF05988) | 520 (0.4%) | View |
| DUF4174 (PF13778) | 508 (0.4%) | View |
| DIM1 (PF02966) | 463 (0.3%) | View |
| ArsD (PF06953) | 439 (0.3%) | View |
| SH3BGR (PF04908) | 396 (0.3%) | View |
| KaiB (PF07689) | 352 (0.2%) | View |
| T4_deiodinase (PF00837) | 345 (0.2%) | View |
| Tom37 (PF10568) | 336 (0.2%) | View |
| DUF953 (PF06110) | 278 (0.2%) | View |
| DUF1525 (PF07511) | 218 (0.2%) | View |
| Calsequestrin (PF01216) | 208 (0.1%) | View |
| MRP-S25 (PF13741) | 140 (0.1%) | View |
| DUF1687 (PF07955) | 121 (0.1%) | View |
| MRP-S23 (PF10484) | 115 (0.1%) | View |
| ERp29_N (PF07912) | 92 (0.1%) | View |
| SelP_N (PF04592) | 83 (0.1%) | View |
| DUF2703 (PF10865) | 60 (0.0%) | View |
| Total: 45 | Total: 142836 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
We could not retrieve a family relationship diagram for this clan.
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 29 interactions for this clan. More...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

