Summary
PH domain-like superfamily
Members of this clan share a PH-like fold. Many families in this clan bind to short peptide motifs in proteins and are involved in signalling.
This clan contains 33 families and the total number of domains in the clan is 41992. The clan was built by A Bateman.
Members
This clan contains the following 33 member families:
bPH_1 bPH_2 bPH_3 bPH_4 bPH_5 bPH_6 DCP1 DUF1448 FERM_C GRAM ICAP-1_inte_bdg Mcp5_PH PH PH_10 PH_11 PH_2 PH_3 PH_4 PH_5 PH_6 PH_7 PH_8 PH_9 PH_BEACH PID PID_2 PTB Ran_BP1 Rtt106 SSrecog Voldacs Vps36_ESCRT-II WH1External database links
| SCOP: | 50729 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| PH (PF00169) | 16347 (38.9%) | View |
| bPH_2 (PF03703) | 4794 (11.4%) | View |
| PID (PF00640) | 2909 (6.9%) | View |
| GRAM (PF02893) | 2555 (6.1%) | View |
| FERM_C (PF09380) | 2452 (5.8%) | View |
| Ran_BP1 (PF00638) | 1512 (3.6%) | View |
| WH1 (PF00568) | 1177 (2.8%) | View |
| PH_9 (PF15410) | 917 (2.2%) | View |
| PH_BEACH (PF14844) | 917 (2.2%) | View |
| Rtt106 (PF08512) | 861 (2.1%) | View |
| bPH_1 (PF08000) | 796 (1.9%) | View |
| bPH_6 (PF10756) | 695 (1.7%) | View |
| bPH_3 (PF14470) | 691 (1.6%) | View |
| PTB (PF08416) | 631 (1.5%) | View |
| PH_8 (PF15409) | 458 (1.1%) | View |
| bPH_4 (PF06713) | 441 (1.1%) | View |
| DCP1 (PF06058) | 430 (1.0%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| SSrecog (PF03531) | 417 (1.0%) | View |
| Voldacs (PF03517) | 359 (0.9%) | View |
| Mcp5_PH (PF12814) | 320 (0.8%) | View |
| bPH_5 (PF10882) | 319 (0.8%) | View |
| PH_5 (PF15405) | 284 (0.7%) | View |
| PH_11 (PF15413) | 262 (0.6%) | View |
| PH_10 (PF15411) | 249 (0.6%) | View |
| Vps36_ESCRT-II (PF11605) | 246 (0.6%) | View |
| PH_3 (PF14593) | 202 (0.5%) | View |
| PID_2 (PF14719) | 195 (0.5%) | View |
| DUF1448 (PF07289) | 172 (0.4%) | View |
| PH_2 (PF08458) | 142 (0.3%) | View |
| PH_4 (PF15404) | 91 (0.2%) | View |
| ICAP-1_inte_bdg (PF10480) | 77 (0.2%) | View |
| PH_6 (PF15406) | 72 (0.2%) | View |
| PH_7 (PF15408) | 2 (0.0%) | View |
| Total: 33 | Total: 41992 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

