Summary
Family A G protein-coupled receptor-like superfamily
This clan contains various seven-transmembrane receptors and related proteins. A major member is Pfam:PF00001, members of which have been considered to be typical members of the rhodopsin superfamily. Many members of this clan are Caenorhabditis proteins, suggesting great expansion of the relevant families in these nematode worms.
This clan contains 35 families and the total number of domains in the clan is 92105. The clan was built by M Fenech.
Members
This clan contains the following 35 member families:
7TM-7TMR_HD 7tm_1 7tm_2 7tm_4 7TM_GPCR_Sra 7TM_GPCR_Srab 7TM_GPCR_Srb 7TM_GPCR_Srbc 7TM_GPCR_Srd 7TM_GPCR_Srh 7TM_GPCR_Sri 7TM_GPCR_Srj 7TM_GPCR_Srsx 7TM_GPCR_Srt 7TM_GPCR_Sru 7TM_GPCR_Srv 7TM_GPCR_Srw 7TM_GPCR_Srx 7TM_GPCR_Srz 7TM_GPCR_Str Bac_rhodopsin Dicty_CAR DUF1182 DUF621 Frizzled Git3 Git3_C GpcrRhopsn4 Lung_7-TM_R Ocular_alb Serpentine_r_xa Sre Srg TAS2R V1RExternal database links
| SCOP: | 81321 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| 7tm_1 (PF00001) | 42866 (46.5%) | View |
| 7tm_4 (PF13853) | 25558 (27.7%) | View |
| 7tm_2 (PF00002) | 4718 (5.1%) | View |
| Bac_rhodopsin (PF01036) | 3174 (3.4%) | View |
| V1R (PF03402) | 2399 (2.6%) | View |
| 7TM_GPCR_Str (PF10326) | 1469 (1.6%) | View |
| TAS2R (PF05296) | 1248 (1.4%) | View |
| Frizzled (PF01534) | 1043 (1.1%) | View |
| 7TM_GPCR_Srh (PF10318) | 1040 (1.1%) | View |
| 7TM_GPCR_Srw (PF10324) | 944 (1.0%) | View |
| 7TM-7TMR_HD (PF07698) | 879 (1.0%) | View |
| Lung_7-TM_R (PF06814) | 836 (0.9%) | View |
| 7TM_GPCR_Srx (PF10328) | 586 (0.6%) | View |
| 7TM_GPCR_Srd (PF10317) | 467 (0.5%) | View |
| 7TM_GPCR_Srsx (PF10320) | 428 (0.5%) | View |
| Srg (PF02118) | 400 (0.4%) | View |
| 7TM_GPCR_Srt (PF10321) | 386 (0.4%) | View |
| 7TM_GPCR_Srz (PF10325) | 372 (0.4%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| Sre (PF03125) | 368 (0.4%) | View |
| 7TM_GPCR_Sri (PF10327) | 363 (0.4%) | View |
| 7TM_GPCR_Sru (PF10322) | 299 (0.3%) | View |
| 7TM_GPCR_Srbc (PF10316) | 285 (0.3%) | View |
| Git3 (PF11710) | 259 (0.3%) | View |
| GpcrRhopsn4 (PF10192) | 259 (0.3%) | View |
| 7TM_GPCR_Srv (PF10323) | 258 (0.3%) | View |
| Dicty_CAR (PF05462) | 214 (0.2%) | View |
| 7TM_GPCR_Srj (PF10319) | 202 (0.2%) | View |
| 7TM_GPCR_Srab (PF10292) | 186 (0.2%) | View |
| Git3_C (PF11970) | 170 (0.2%) | View |
| 7TM_GPCR_Sra (PF02117) | 141 (0.2%) | View |
| Ocular_alb (PF02101) | 77 (0.1%) | View |
| 7TM_GPCR_Srb (PF02175) | 69 (0.1%) | View |
| Serpentine_r_xa (PF03383) | 69 (0.1%) | View |
| DUF621 (PF04789) | 52 (0.1%) | View |
| DUF1182 (PF06681) | 21 (0.0%) | View |
| Total: 35 | Total: 92105 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 3 interactions for this clan. More...
| Interacting families | |
|---|---|
| A | B |
| 7tm_1 | V-set |
| Rhodopsin_N | |
| Bac_rhodopsin | Bac_rhodopsin |
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

