2034  structures 4453  species 95  interactions 354044  sequences 2205  architectures

Clan: HTH (CL0123)

Summary

Helix-turn-helix clan Add an annotation

This family contains a diverse range of mostly DNA-binding domains that contain a helix-turn-helix motif.

This clan contains 141 families and the total number of domains in the clan is 354044.

Literature references

  1. Brennan RG, Matthews BW; , J Biol Chem 1989;264:1903-1906.: The helix-turn-helix DNA binding motif. 2644244
  2. Brennan RG; , Cell 1993;74:773-776.: The winged-helix DNA-binding motif: another helix-turn-helix takeoff. 8374950
  3. Wintjens R, Rooman M; , J Mol Biol 1996;262:294-313.: Structural classification of HTH DNA-binding domains and protein-DNA interaction modes. 8831795

Members

This clan contains the following 141 member families:

Arg_repressor B-block_TFIIIC Bac_DnaA_C BetR BrkDBD CENP-B_N Coprinus_mating Cro Crp DDRGK Dimerisation DUF1133 DUF1153 DUF1323 DUF134 DUF1441 DUF1492 DUF1495 DUF1670 DUF1804 DUF1836 DUF2089 DUF2250 DUF2316 DUF293 DUF3116 DUF387 DUF739 DUF742 DUF977 E2F_TDP ELK Ets Exc F-112 FaeA Fe_dep_repr_C Fe_dep_repress FeoC Ftsk_gamma FUR GcrA GerE GntR Homeobox Homez HSF_DNA-bind HTH_1 HTH_10 HTH_11 HTH_12 HTH_13 HTH_14 HTH_15 HTH_3 HTH_5 HTH_6 HTH_7 HTH_8 HTH_9 HTH_AraC HTH_CodY HTH_DeoR HTH_IclR HTH_Mga HTH_psq HTH_WhiA HxlR IF2_N Ins_element1 KorB LacI LexA_DNA_bind MarR Med9 MerR MerR-DNA-bind Mga Mnd1 Mor MotA_activ Mu_DNA_bind Myb_DNA-bind_2 Myb_DNA-binding NUMOD1 PaaX PadR PAX PCI PCI_Csn8 Pencillinase_R Phage_AlpA Phage_antitermQ Phage_CI_repr Phage_CII Phage_rep_org_N Phage_terminase Pou Pox_D5 PuR_N Put_DNA-bind_N Rap1-DNA-bind Rep_3 RepA_C RepA_N RepC RepL RFX_DNA_binding Rio2_N RNA_pol_Rpc34 RP-C RPA RPA_C RQC Rrf2 RTP SAC3_GANP Sigma54_CBD Sigma54_DBD Sigma70_ECF Sigma70_r2 Sigma70_r3 Sigma70_r4 Sigma70_r4_2 SpoIIID Sulfolobus_pRN TBPIP Tc3_transposase Terminase_5 TetR_N TFIIE_alpha Trans_reg_C Transposase_14 Transposase_5 Transposase_8 Transposase_Tc5 TrfA TrmB Trp_repressor UPF0122 z-alpha

External database links

Domain organisation

Below is a listing of the unique domain organisations or architectures from this clan. More...

Loading domain graphics...

Alignments

The table below shows the number of occurrences of each domain throughout the sequence database. More...

Pfam family Num. domains Alignment
HTH_1 (PF00126) 33883 (9.6%) View
HTH_AraC (PF00165) 25802 (7.3%) View
TetR_N (PF00440) 23091 (6.5%) View
HTH_3 (PF01381) 22924 (6.5%) View
Trans_reg_C (PF00486) 19516 (5.5%) View
GntR (PF00392) 17532 (5.0%) View
Sigma70_r2 (PF04542) 16526 (4.7%) View
GerE (PF00196) 14229 (4.0%) View
Homeobox (PF00046) 13439 (3.8%) View
MarR (PF01047) 12159 (3.4%) View
Sigma70_r4_2 (PF08281) 10256 (2.9%) View
Myb_DNA-binding (PF00249) 9706 (2.7%) View
LacI (PF00356) 9366 (2.6%) View
HTH_8 (PF02954) 8678 (2.5%) View
HTH_5 (PF01022) 7491 (2.1%) View
MerR (PF00376) 7376 (2.1%) View
Sigma70_r4 (PF04545) 6974 (2.0%) View
HTH_11 (PF08279) 5164 (1.5%) View
HTH_IclR (PF09339) 4830 (1.4%) View
Transposase_8 (PF01527) 4769 (1.3%) View
Sigma70_r3 (PF04539) 4346 (1.2%) View
HTH_DeoR (PF08220) 4329 (1.2%) View
MerR-DNA-bind (PF09278) 4061 (1.1%) View
PadR (PF03551) 3530 (1.0%) View
FUR (PF01475) 3416 (1.0%) View
HxlR (PF01638) 3297 (0.9%) View
Rrf2 (PF02082) 3103 (0.9%) View
HTH_6 (PF01418) 3033 (0.9%) View
IF2_N (PF04760) 2589 (0.7%) View
Crp (PF00325) 2455 (0.7%) View
PCI (PF01399) 2175 (0.6%) View
Ftsk_gamma (PF09397) 1737 (0.5%) View
Bac_DnaA_C (PF08299) 1680 (0.5%) View
HTH_7 (PF02796) 1563 (0.4%) View
HTH_14 (PF12323) 1550 (0.4%) View
ELK (PF03789) 1478 (0.4%) View
TrmB (PF01978) 1392 (0.4%) View
LexA_DNA_bind (PF01726) 1225 (0.3%) View
RQC (PF09382) 1203 (0.3%) View
Mga (PF05043) 1154 (0.3%) View
Arg_repressor (PF01316) 1124 (0.3%) View
DUF387 (PF04079) 1105 (0.3%) View
Sigma54_CBD (PF04963) 1074 (0.3%) View
Fe_dep_repr_C (PF02742) 1071 (0.3%) View
Sigma54_DBD (PF04552) 1069 (0.3%) View
Fe_dep_repress (PF01325) 1063 (0.3%) View
Phage_AlpA (PF05930) 1061 (0.3%) View
Pencillinase_R (PF03965) 1044 (0.3%) View
HSF_DNA-bind (PF00447) 925 (0.3%) View
HTH_psq (PF05225) 837 (0.2%) View
PAX (PF00292) 822 (0.2%) View
Rep_3 (PF01051) 790 (0.2%) View
Ets (PF00178) 762 (0.2%) View
KorB (PF08535) 720 (0.2%) View
Ins_element1 (PF03811) 651 (0.2%) View
Transposase_14 (PF01710) 613 (0.2%) View
Dimerisation (PF08100) 594 (0.2%) View
HTH_WhiA (PF02650) 587 (0.2%) View
Pox_D5 (PF03288) 564 (0.2%) View
Put_DNA-bind_N (PF06971) 529 (0.1%) View
E2F_TDP (PF02319) 512 (0.1%) View
SAC3_GANP (PF03399) 501 (0.1%) View
Trp_repressor (PF01371) 480 (0.1%) View
Pou (PF00157) 472 (0.1%) View
UPF0122 (PF04297) 415 (0.1%) View
DUF1836 (PF08876) 391 (0.1%) View
DUF293 (PF03444) 362 (0.1%) View
HTH_12 (PF08461) 341 (0.1%) View
HTH_10 (PF04967) 323 (0.1%) View
Transposase_Tc5 (PF03221) 322 (0.1%) View
RepA_N (PF06970) 319 (0.1%) View
continued
Pfam family Num. domains Alignment
PuR_N (PF09182) 310 (0.1%) View
Terminase_5 (PF06056) 304 (0.1%) View
HTH_CodY (PF08222) 298 (0.1%) View
TFIIE_alpha (PF02002) 295 (0.1%) View
HTH_Mga (PF08280) 289 (0.1%) View
PCI_Csn8 (PF10075) 275 (0.1%) View
Mor (PF08765) 275 (0.1%) View
Phage_antitermQ (PF06530) 264 (0.1%) View
RP-C (PF03428) 255 (0.1%) View
FeoC (PF09012) 254 (0.1%) View
Transposase_5 (PF01498) 249 (0.1%) View
DUF134 (PF02001) 235 (0.1%) View
PaaX (PF07848) 232 (0.1%) View
Rio2_N (PF09202) 213 (0.1%) View
RFX_DNA_binding (PF02257) 212 (0.1%) View
SpoIIID (PF12116) 209 (0.1%) View
Phage_CI_repr (PF07022) 204 (0.1%) View
DUF742 (PF05331) 204 (0.1%) View
GcrA (PF07750) 203 (0.1%) View
CENP-B_N (PF04218) 193 (0.1%) View
RPA_C (PF08784) 176 (0.0%) View
DUF1323 (PF07037) 176 (0.0%) View
Phage_rep_org_N (PF09681) 175 (0.0%) View
RPA (PF10134) 174 (0.0%) View
RNA_pol_Rpc34 (PF05158) 171 (0.0%) View
Mu_DNA_bind (PF02316) 166 (0.0%) View
Coprinus_mating (PF05920) 164 (0.0%) View
z-alpha (PF02295) 154 (0.0%) View
B-block_TFIIIC (PF04182) 147 (0.0%) View
DUF1153 (PF06627) 144 (0.0%) View
Sigma70_ECF (PF07638) 143 (0.0%) View
Med9 (PF07544) 143 (0.0%) View
Phage_CII (PF05269) 141 (0.0%) View
DUF2089 (PF09862) 130 (0.0%) View
DUF1492 (PF07374) 129 (0.0%) View
Mnd1 (PF03962) 128 (0.0%) View
TrfA (PF07042) 125 (0.0%) View
HTH_9 (PF08221) 122 (0.0%) View
RepL (PF05732) 122 (0.0%) View
TBPIP (PF07106) 119 (0.0%) View
NUMOD1 (PF07453) 117 (0.0%) View
DUF977 (PF06163) 115 (0.0%) View
BetR (PF08667) 105 (0.0%) View
DUF1441 (PF07278) 102 (0.0%) View
RepA_C (PF04796) 96 (0.0%) View
FaeA (PF04703) 93 (0.0%) View
DDRGK (PF09756) 89 (0.0%) View
HTH_13 (PF11972) 78 (0.0%) View
Exc (PF07825) 76 (0.0%) View
Phage_terminase (PF10668) 69 (0.0%) View
Myb_DNA-bind_2 (PF08914) 67 (0.0%) View
DUF2316 (PF10078) 62 (0.0%) View
HTH_15 (PF12324) 55 (0.0%) View
DUF1133 (PF06576) 54 (0.0%) View
DUF2250 (PF10007) 46 (0.0%) View
Homez (PF11569) 45 (0.0%) View
DUF1804 (PF08822) 43 (0.0%) View
Cro (PF09048) 40 (0.0%) View
RepC (PF06504) 40 (0.0%) View
BrkDBD (PF09607) 36 (0.0%) View
DUF1670 (PF07900) 34 (0.0%) View
Sulfolobus_pRN (PF05584) 33 (0.0%) View
DUF739 (PF05339) 32 (0.0%) View
Rap1-DNA-bind (PF09197) 30 (0.0%) View
DUF1495 (PF07381) 29 (0.0%) View
DUF3116 (PF11313) 28 (0.0%) View
RTP (PF02334) 17 (0.0%) View
MotA_activ (PF09114) 10 (0.0%) View
Tc3_transposase (PF11427) 8 (0.0%) View
F-112 (PF09645) 3 (0.0%) View
Total: 141 Total: 354044 Clan alignment
 

Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.

Family relationships

This diagram shows the relationships between members of this clan. More...

Species distribution

Tree controls

Hide

This tree shows the occurrence of the domains in this clan across different species. More...

Loading...

Interactions

There are 95 interactions for this clan. More...

Interacting families
A B
HTH_5 HTH_5
Myb_DNA-binding Myb_DNA-binding
Amino_oxidase
HTH_IclR IclR
HTH_IclR
HTH_1 HTH_1
LysR_substrate
GerE Response_reg
GerE
HxlR HxlR
HTH_11 AsnC_trans_reg
BPL_LplA_LipB
HTH_11
Dimerisation Methyltransf_2
Phage_CII Phage_CII
HTH_8 HTH_8
Bac_DnaA_C Bac_DnaA
Arg_repressor Arg_repressor
Arg_repressor_C
RQC DEAD
Cro Cro
PAX Ets
MerR MerR-DNA-bind
TetR_N TetR_N
TetR_C
TetR_C_4
TetR_C_5
TetR_C_2
TetR_C_3
DUF1956
Trp_repressor Trp_repressor
HTH_3 HTH_3
Cupin_2
SinI
Ets Ets
SRF-TF
Crp cNMP_binding
MarR MarR
UPF0122 UPF0122
Trans_reg_C Response_reg
Trans_reg_C
FHA
BTAD
Fe_dep_repr_C Fe_dep_repress
Fe_dep_repr_C
FeoA
Rrf2 Rrf2
RTP RTP
Sigma70_r4_2 RseA_N
Sigma70_r4_2
FUR FUR
Sigma70_r3 RNA_pol_Rpb2_6
RNA_pol_Rpb1_2
Sigma70_r2
Sigma70_r4
RNA_pol_Rpb2_7
RNA_pol_Rpb2_1
RNA_pol_Rpb1_1
Put_DNA-bind_N CoA_binding
Put_DNA-bind_N
Pou Homeobox
Pou
HMG_box
Homeobox Homeobox
Pou
E2F_TDP E2F_TDP
GntR GntR
FCD
FadR_C
PadR Vir_act_alpha_C
PuR_N Pribosyltran
PuR_N
Pencillinase_R Pencillinase_R
Sigma70_r2 Sigma70_r1_2
RseA_N
FlgM
Sigma70_r3
Sigma70_r2
Sigma70_r4
RNA_pol_Rpb1_1
MerR-DNA-bind MerR
MerR-DNA-bind
HTH_CodY HTH_CodY
TrmB TrmB
Fe_dep_repress Fe_dep_repress
Fe_dep_repr_C
FeoA
Sigma70_r4 RNA_pol_Rpb2_6
FlgM
Rsd_AlgQ
Sigma70_r3
Sigma70_r2
Sigma70_r4
RNA_pol_Rpb1_1
AsiA

Structures

For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.

Loading structure mapping...