Summary
Ubiquitin superfamily
This family includes proteins that share the ubiquitin fold. It currently unites four SCOP superfamilies.
This clan contains 41 families and the total number of domains in the clan is 107825. The clan was built by A Bateman.
Members
This clan contains the following 41 member families:
APG12 Atg8 Blt1 Caps_synth_GfcC CIDE-N Cobl DUF1315 DUF2407 DUF4430 DWNN FERM_N Lambda_tail_I Multi_ubiq NQRA_SLBB PB1 PI3K_rbd Plug Prok_Ub RA Rad60-SLD Rad60-SLD_2 Ras_bdg_2 RBD SLBB Telomere_Sde2 TGS ThiS ThiS-like TmoB TUG-UBL1 Ub-Mut7C Ub-RnfH ubiquitin Ubiquitin_2 Ubiquitin_3 UBX Ufm1 UN_NPL4 Urm1 YchF-GTPase_C YukDExternal database links
| CATH: | 3.10.20.90 |
| SCOP: | 81271 54285 54277 54236 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| Plug (PF07715) | 36469 (33.8%) | View |
| SLBB (PF10531) | 11758 (10.9%) | View |
| ubiquitin (PF00240) | 11560 (10.7%) | View |
| TGS (PF02824) | 10557 (9.8%) | View |
| ThiS (PF02597) | 6781 (6.3%) | View |
| YchF-GTPase_C (PF06071) | 5012 (4.6%) | View |
| RA (PF00788) | 3464 (3.2%) | View |
| FERM_N (PF09379) | 3027 (2.8%) | View |
| PB1 (PF00564) | 2276 (2.1%) | View |
| UBX (PF00789) | 2190 (2.0%) | View |
| Ub-RnfH (PF03658) | 1334 (1.2%) | View |
| Lambda_tail_I (PF06805) | 1136 (1.1%) | View |
| Rad60-SLD (PF11976) | 1068 (1.0%) | View |
| Caps_synth_GfcC (PF06251) | 1054 (1.0%) | View |
| Atg8 (PF02991) | 1011 (0.9%) | View |
| YukD (PF08817) | 869 (0.8%) | View |
| DUF1315 (PF07023) | 846 (0.8%) | View |
| NQRA_SLBB (PF11973) | 761 (0.7%) | View |
| RBD (PF02196) | 710 (0.7%) | View |
| DUF4430 (PF14478) | 701 (0.7%) | View |
| Ubiquitin_2 (PF14560) | 602 (0.6%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| PI3K_rbd (PF00794) | 588 (0.5%) | View |
| DWNN (PF08783) | 408 (0.4%) | View |
| CIDE-N (PF02017) | 382 (0.4%) | View |
| Rad60-SLD_2 (PF13881) | 319 (0.3%) | View |
| Urm1 (PF09138) | 304 (0.3%) | View |
| Ubiquitin_3 (PF14836) | 283 (0.3%) | View |
| APG12 (PF04110) | 282 (0.3%) | View |
| Telomere_Sde2 (PF13019) | 270 (0.3%) | View |
| Ub-Mut7C (PF14451) | 253 (0.2%) | View |
| TUG-UBL1 (PF11470) | 216 (0.2%) | View |
| UN_NPL4 (PF11543) | 177 (0.2%) | View |
| Ufm1 (PF03671) | 177 (0.2%) | View |
| ThiS-like (PF14453) | 166 (0.2%) | View |
| Multi_ubiq (PF14452) | 160 (0.1%) | View |
| DUF2407 (PF10302) | 152 (0.1%) | View |
| Ras_bdg_2 (PF14847) | 148 (0.1%) | View |
| Cobl (PF09469) | 145 (0.1%) | View |
| Prok_Ub (PF14454) | 94 (0.1%) | View |
| Blt1 (PF12754) | 75 (0.1%) | View |
| TmoB (PF06234) | 40 (0.0%) | View |
| Total: 41 | Total: 107825 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
We could not retrieve a family relationship diagram for this clan.
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 47 interactions for this clan. More...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

